List of Banks in Argentina grouped by type
List of Banks in Argentina
In Argentina there is "La Cuenta Gratuita Universal (CGU)"" (The Universal Free Account), which is a savings account in local currency that offers maintenance, consultations and movements at no cost for all those people who do not have a bank account. The only condition is to have an ID card.
The account can be opened in most of the banking institutions in the country. And they also give you a debit card to withdraw your savings at any ATM.
Private Banks
They also offer a "Botón de arrepentimiento" (Repent Button)", which consists in the revocation of any product or service. On the other hand, they also make available a "Boton de baja" (Termination Button), unlike the previous one, this one is to terminate contractual relations with any product or service.
Public Sector Banks
Every bank in Argentina works hard to include every citizen in the financial system.
Soundness Indicators
Liquidity
Item | Financial system |
Liquidity Coverage Ratio | 2.0 |
Net Stable Funding Ratio | 1.9 |
Broad liquidity / Deposits (%) | 68.0 |
In US$ | 88.9 |
Item | State-owned banks |
Liquidity Coverage Ratio | 1.7 |
Net Stable Funding Ratio | 1.7 |
Broad liquidity / Deposits (%) | 61.4 |
In US$ | 75.0 |
Item | Domestic private banks |
Liquidity Coverage Ratio | 2.0 |
Net Stable Funding Ratio | 2.1 |
Broad liquidity / Deposits (%) | 72.6 |
In US$ | 99.0 |
Item | Branches & subsidiaries of foreign banks |
Liquidity Coverage Ratio | 2.4 |
Net Stable Funding Ratio | 1.9 |
Broad liquidity / Deposits (%) | 72.8 |
In US$ | 95.7 |
Solvency
Item | Financial system |
Regulatory capital / RWA (%) | 27.9 |
Regulatory capital Tier 1 / RWA (%) | 26.4 |
Leverage ratio (%) | 14.0 |
Capital conservation buffer (% verification) | 100.0 |
Item | State-owned banks |
Regulatory capital / RWA (%) | 25.7 |
Regulatory capital Tier 1 / RWA (%) | 25.0 |
Leverage ratio (%) | 11.5 |
Capital conservation buffer (% verification) | 100.0 |
Item | Domestic private banks |
Regulatory capital / RWA (%) | 31.9 |
Regulatory capital Tier 1 / RWA (%) | 29.5 |
Leverage ratio (%) | 16.0 |
Capital conservation buffer (% verification) | 100.0 |
Item | Branches & subsidiaries of foreign banks |
Regulatory capital / RWA (%) | 26.6 |
Regulatory capital Tier 1 / RWA (%) | 25.3 |
Leverage ratio (%) | 14.8 |
Capital conservation buffer (% verification) | 100.0 |
Profitability: ROE
- Financial system: 8.2
- State-owned banks: 8.8
- Domestic private banks: 9.0
- Branches & subsidiaries of foreign banks: 7.9
Profitability: ROA
- Financial system: 1.3
- State-owned banks: 1.2
- Domestic private banks: 1.6
- Branches & subsidiaries of foreign banks: 1.4
Source: Financial Stability Report from http://www.bcra.gob.ar/
Note: Tarjeta-Credito.Net has no relationship with the banking entities shown here: neither commercial, nor work, nor of any other nature, nor does it receive any benefit, nor does it intend to promote any in particular.